Nofriati, S.Pd. |
PENELITIAN HUBUNGAN ANTARA LEMPAR DAN PUSH-UP
DI SD NEGERI No.1. MEGANG SAKTI KEC.MEGANG SAKTI KAB.MURA
TAHUN 2010" Jingoklah Photonyo Jingok Pulo Nilainyo Koleksi Photo SDN1Megang Sakti
PENELITIAN HUBUNGAN ANTARA LEMPAR DAN PUSH-UP
DI SD NEGERI No.1. MEGANG SAKTI KEC.MEGANG SAKTI KAB.MURA
TAHUN 2010
NO | NAMA SISWA | UMUR | LEMPAR BOLA | PUSH - UP | LEMPAR BOLA | ||||||
PREE TEES | POS TEES | ||||||||||
1 | 2 | 3 | 1 | 2 | 3 | 1 | 2 | 3 | |||
1 | Alfian Hidayat | 10 | 9 | 3 | 5 | 8 | 12 | 13 | 11 | 10 | 12 |
2 | M.Ihya Ulumudin | 11 | 7 | 6 | 8 | 14 | 3 | 16 | 7 | 8 | 10 |
3 | Agung Pranoto | 11 | 6 | 7 | 5 | 20 | 19 | 20 | 8 | 9 | 20 |
4 | Riki Andrianto | 11 | 7 | 6 | 8 | 11 | 15 | 17 | 3 | 6 | 7 |
5 | Sigit Kurniawan | 11 | 7 | 6 | 5 | 9 | 5 | 10 | 6 | 8 | 9 |
6 | M. Nursalim | 11 | 6 | 6 | 7 | 7 | 8 | 11 | 3 | 7 | 10 |
7 | Wahyudi | 11 | 9 | 8 | 7 | 8 | 11 | 12 | 10 | 9 | 11 |
8 | Doni Irawan | 11 | 10 | 9 | 11 | 21 | 19 | 20 | 18 | 19 | 20 |
9 | Januri Aji Candra | 11 | 6 | 7 | 10 | 8 | 10 | 20 | 19 | 9 | 10 |
10 | Megi Sahbandar | 11 | 7 | 8 | 6 | 7 | 8 | 10 | 8 | 10 | 12 |
11 | M. Ma`arif | 11 | 7 | 6 | 7 | 7 | 8 | 19 | 8 | 10 | 8 |
12 | Pebi Darmawan | 11 | 8 | 7 | 8 | 11 | 10 | 18 | 6 | 6 | 7 |
13 | Eman | 10 | 7 | 6 | 7 | 9 | 11 | 10 | 7 | 6 | 7 |
14 | E.Anggi.C | 11 | 9 | 8 | 6 | 7 | 10 | 11 | 10 | 9 | 10 |
15 | Dimas Aprianto | 11 | 5 | 4 | 3 | 8 | 7 | 10 | 10 | 11 | 17 |
16 | Deni Jaya | 11 | 6 | 6 | 7 | 8 | 9 | 9 | 7 | 9 | 8 |
17 | Irwan Efendi | 10 | 7 | 10 | 8 | 9 | 8 | 10 | 6 | 6 | 7 |
18 | Firman Sapriyanto | 10 | 7 | 7 | 10 | 9 | 10 | 8 | 14 | 12 | 11 |
19 | Agustian.B | 10 | 8 | 7 | 6 | 8 | 9 | 9 | 10 | 11 | 7 |
20 | Hendra Saputra | 10 | 9 | 8 | 5 | 4 | 7 | 20 | 7 | 8 | 12 |
21 | Febri Hiryanto | 10 | 5 | 9 | 8 | 8 | 8 | 9 | 6 | 7 | 10 |
22 | Welly Oktavianda | 10 | 6 | 8 | 7 | 6 | 9 | 7 | 6 | 8 | 9 |
23 | Baharudin Yusuf | 10 | 7 | 6 | 9 | 10 | 7 | 10 | 9 | 8 | 10 |
24 | Cahya Purnama | 10 | 8 | 7 | 9 | 10 | 9 | 20 | 8 | 11 | 12 |
25 | May Indarko | 10 | 6 | 7 | 8 | 7 | 8 | 20 | 9 | 11 | 12 |
26 | Aan Purnama | 10 | 7 | 6 | 6 | 7 | 7 | 10 | 9 | 7 | 13 |
27 | A.Dedi Suparlan | 10 | 8 | 7 | 9 | 8 | 11 | 11 | 9 | 10 | 11 |
28 | Diki Setiawan | 10 | 7 | 6 | 7 | 9 | 6 | 10 | 9 | 8 | 13 |
29 | Edi Saputra | 10 | 7 | 7 | 8 | 10 | 8 | 8 | 11 | 12 | 10 |
30 | Febri Yulianto | 10 | 6 | 9 | 7 | 9 | 10 | 10 | 8 | 9 | 11 |
31 | Ikwan Zaini | 10 | 9 | 8 | 7 | 11 | 9 | 20 | 7 | 9 | 10 |
32 | Imam Ahmad | 10 | 8 | 6 | 7 | 8 | 8 | 11 | 9 | 8 | 12 |
33 | M.Rosidi | 10 | 4 | 6 | 7 | 6 | 9 | 10 | 7 | 8 | 14 |
34 | Rendi Giwantara | 10 | 9 | 8 | 7 | 10 | 10 | 20 | 6 | 9 | 10 |
35 | I.Yoga Aprilian | 10 | 7 | 7 | 8 | 7 | 10 | 18 | 7 | 10 | 9 |
36 | Aldi Saputra | 10 | 6 | 8 | 6 | 8 | 9 | 15 | 9 | 9 | 13 |
37 | Yendri Yumantana | 10 | 8 | 8 | 6 | 9 | 10 | 13 | 8 | 9 | 12 |
38 | Jepri Lukmanto | 10 | 9 | 9 | 7 | 10 | 12 | 15 | 10 | 10 | 14 |
39 | Joni Sebastian | 10 | 7 | 7 | 9 | 8 | 13 | 14 | 9 | 11 | 15 |
40 | Yahya Eldomara | 10 | 6 | 8 | 7 | 8 | 14 | 14 | 12 | 10 | 17 |
ARTIKEL TERKAIT
Di bawah ini adalah beberapa materi lanjutan dan sebelumnya yang berkaitan dengan materi di atas